2015 INDIAN SCOUT
Technical Specifications
CHASSIS | |
---|---|
Dry Weight | 516 lbs (235 kg) |
Wet Weight | 560 lbs (255 kg) |
Gross Vehicle Weight Rating | 988 lbs (449 kg) |
Gross Axle Weight Rating, Front | 337 lbs (153 kg) |
Gross Axle Weight Rating, Rear | 651 lbs (296 kg) |
Maximum Load | 428 lbs (194 kg) |
Overall Length | 91.0 in (2311 mm) |
Overall Width | 34.6 in (880 mm) |
Overall Height | 47.5 in (1207 mm) |
Seat Height | 25.3 in (643 mm) |
Ground Clearance | 5.3 in (135 mm) |
Wheelbase | 61.5 in (1562 mm) |
Rake / Trail | 29° / 4.7 in (119.9 mm) |
ENGINE | |
Engine Configuration | Liquid Cooled V-Twin 60° |
Engine Wet Weight | 205 lbs (93 kg) |
Engine Displacement | 69 cid (1133 cc); Sixty - 61 cid (999 cc) |
Engine Cooling | Liquid |
Compression Ratio | 10.7:1, (Sixty) - 11.0:1 |
Compression Pressure | 210 - 230 psi (1448 - 1586 kPa) |
Valve Train | DOHC, 4 Valves Per Cylinder, Graded Buckets |
Bore x Stroke | 3.898 in x 2.898 in (99 mm x 73.6 mm); (Sixty) - 3.661 in x 2.898 in (93 mm x 73.6 mm) |
Idle Speed | 1100 RPM ± 50 RPM (fully warm) |
Lubrication System | Semi-Dry Sump |
Spark Plug Type / Gap | NGK MR7F / 0.030 in (0.8 mm) |
FUEL SYSTEM | |
Fuel System | Electronic Fuel Injection (ME17) |
Fuel Delivery | Electronic Fuel Pump (in tank) |
Fuel Pressure | 58 psi (400 kPa) |
Throttle Body Bore | 2.362 in (60 mm) |
Fuel Capacity | 3.5 gal (13.2 L) |
Fuel Reserve Capacity | 0.5 gal (1.9 L) |
Recommended Fuel | 91 Octane |
TRANSMISSION | |
Transmission | 6 Speed / Sliding Mesh; Sixty - 5 Speed / Sliding Mesh |
Clutch | Wet, Multi-Plate, Coil Spring |
Primary Drive | Wet, Gear Drive |
Primary Reduction Ratio | 1.652:1 |
Final Drive / Ratio | Belt / 2.357:1 |
Belt Type / Width | Carbon Fiber Reinforced Belt 141 Tooth, 22 mm |
Gear Shift Pattern | 1 Down, 5 Up (Sixty) - 1 Down, 4 Up |
Transmission Gear Ratios: | |
1st | 2.769:1 |
2nd | 1.882:1 |
3rd | 1.500:1 |
4th | 1.273:1 |
5th | 1.125:1; Sixty - 1.036:1 |
6th | 1.036:1; Sixty - N/A |
SUSPENSION | |
Front Suspension | Conventional Telescopic Fork |
Front Travel | 4.7 in (120 mm) |
Front Tube Diameter | 41 mm |
Rear Shock | Monotube Dual Shocks |
Rear Swingarm | Steel Weldment |
Rear Travel | 3.0 in (76 mm) |
Service Information
ENGINE | |
---|---|
Engine Oil Type | SAE Synthetic 15W60 |
Engine Oil Capacity | 4.5 qts (4.3 L) Dry engine |
Spark Plugs | NGK MR7F |
Coolant / Antifreeze Capacity | 2.77 Qts (2.63 Litres) |
ELECTRICAL | |
Battery | YTX14AH-BS (12v / 12AH / 210 CCA) |
Headlight Bulb | H4 12v 60/55W |
Sidelight Bulb | Capless 12v 5W |
Indicator Bulb | 12v Orange RY10W |
SUSPENSION | |
Front Fork Oil | Indian Motorcycle Fork Oil |
Font Fork Oil Capacity | 11.3 oz (335 cc) per leg (Part Number: 2880015) |
TYRES | |
Front Tyre | 130/90-16 72H |
Front Tyre Pressure | 36 PSI |
Rear Tyre | 150/80-16 71H |
Front Tyre Pressure | 40 PSI |
Torque Specifications
Axle (front fork) | 52 ft-lbs (70 Nm) |
Axle Nut (rear) | 65 ft-lbs (88 Nm) |
Axle Pinch Fasteners | 18 ft-lbs (24 Nm) |
Banjo Fastener (Front Caliper, M/C) | 18 ft-lbs (24 Nm) |
Banjo Fastener (Rear Caliper, M/C) | 18 ft-lbs (24 Nm) |
Brake Disc Fasteners | 19 ft-lbs (26 Nm) |
Caliper Mounting Fasteners (front) | 35 ft-lbs (47 Nm) |
Caliper Mounting Fasteners (rear) | 30 ft-lbs (41 Nm) |
Caliper Slide Fastener (rear) | 20 ft-lbs (27 Nm) |
Caliper Slide Pin (front, upper and lower) | 18 ft-lbs (24 Nm) |
Drive Sprocket Nut | 133 ft-lbs (180 Nm) |
Engine Oil Drain Plugs (2) | 15 ft-lbs (20 Nm) |
Exhaust Clamps | 40 ft-lbs (54 Nm) |
Exhaust Mount Nut | 50 ft-lbs (68 Nm) |
Exhaust Studs | 15 ft-lbs (20 Nm) |
Fender Fasteners (front) | 18 ft-lbs (24 Nm) |
Fender Fasteners (rear) | 18 ft-lbs (24 Nm) |
Fork Cap | 16 ft-lbs (22 Nm) |
Fork Cartridge Fastener | 17 ft-lbs (23 Nm) |
Fork Triple Clamp Fasteners (Lower) | 18 ft-lbs (24 Nm) |
Fork Triple Clamp Fasteners (Upper) | 18 ft-lbs (24 Nm) |
Footpeg Fasteners (driver) | 35 ft-lbs (47 Nm) |
Footpeg Fasteners (passenger) | 19 ft-lbs (26 Nm) |
Footpeg Shoulder Fasteners | 50 ft-lbs (68 Nm) |
Fuel Cap Fasteners | 43 in-lbs (5 Nm) |
Handle Bar Riser Fasteners | 22 ft-lbs (30 Nm) |
Oil Filter | 115 in-lbs (13 Nm) or approximately 3/4 to 1 full turn after seal contacts the filter mount sealing surface. |
Oil Pressure Switch | 88 in-lbs (10 Nm) |
Oxygen Sensors | 14 ft-lbs (19 Nm) |
Pad Retaining Pin (front and rear) | 80 in-lbs (9 Nm) |
Spark Plug | 10 ft-lbs (14 Nm) |
Steering Head Nut | 29 ft-lbs (40 Nm) |
Steering Stem Nut (top) | 72 ft-lbs (97 Nm) |
Swingarm Nut (LH) | 85 ft-lbs (115 Nm) |